<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-School Admissions Formula &#187; 4GMAT</title>
	<atom:link href="http://www.bschooladmissionsformula.com/category/gmat/4gmat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bschooladmissionsformula.com</link>
	<description>Discover How To Get Into The Top Business Schools</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New GMAT Format from 2012</title>
		<link>http://www.bschooladmissionsformula.com/new-gmat-format-from-2012/</link>
		<comments>http://www.bschooladmissionsformula.com/new-gmat-format-from-2012/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:02:39 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/new-gmat-format-from-2012/</guid>
		<description><![CDATA[GMAC, the makers of the GMAT, has announced a major change to the exam coming in 2012: one of the Analytical Writing sections will be replaced by a new thirty-minute section, Integrated Reasoning.
The new section will test students on how they assimilate data from multiple sources. For instance, students will have to read passages, graphs [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/new-gmat-format-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jan intake : Some good B Schools</title>
		<link>http://www.bschooladmissionsformula.com/2011-jan-intake-some-good-b-schools/</link>
		<comments>http://www.bschooladmissionsformula.com/2011-jan-intake-some-good-b-schools/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:01:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/2011-jan-intake-some-good-b-schools/</guid>
		<description><![CDATA[Programs starting in January (2011 intake)
A vast majority of the applicants target the fall intake (September); this takes the focus off the programs that have a January start. INSEAD is one of the top programs that has an intake twice a year – in September and in January. The January intake has a unique advantage [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/2011-jan-intake-some-good-b-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2 and R3 deadlines of US B Schools : Fall 2010</title>
		<link>http://www.bschooladmissionsformula.com/r2-and-r3-deadlines-of-us-b-schools-fall-2010/</link>
		<comments>http://www.bschooladmissionsformula.com/r2-and-r3-deadlines-of-us-b-schools-fall-2010/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:00:24 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/r2-and-r3-deadlines-of-us-b-schools-fall-2010/</guid>
		<description><![CDATA[Here is a quick reckoner of the deadlines and admission notification of top 20 odd US Business Schools.
Please check the dates with the university websites. We have made an attempt to make it error free as of publishing it. 
Click here for top 20 US B Schools Fall 2010 R2 and R3 deadlines


Read the full [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/r2-and-r3-deadlines-of-us-b-schools-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still possible to start MBA in 2010</title>
		<link>http://www.bschooladmissionsformula.com/still-possible-to-start-mba-in-2010/</link>
		<comments>http://www.bschooladmissionsformula.com/still-possible-to-start-mba-in-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:00:40 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/still-possible-to-start-mba-in-2010/</guid>
		<description><![CDATA[If you have missed the R1 deadlines of US B Schools and have not started your preparation for R2 deadlines of US B Schools and will still like to start your MBA in 2010, then you could look at some of the internationally reputed Business schools in Asia and Europe. Many of these schools have [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/still-possible-to-start-mba-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sufficiency : A Quick Overview</title>
		<link>http://www.bschooladmissionsformula.com/data-sufficiency-a-quick-overview/</link>
		<comments>http://www.bschooladmissionsformula.com/data-sufficiency-a-quick-overview/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:00:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/data-sufficiency-a-quick-overview/</guid>
		<description><![CDATA[GMAT Data Sufficiency
I personally love the &#8216;Data Sufficiency&#8217; section &#8211; because it is fun to solve them ! Broadly two reasons (1) It probably may not involve as much rigorous mathematical solving and (2) Each problem is a field of landmines that the examiner has laid for the student. I have a feeling that even [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/data-sufficiency-a-quick-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM Calcutta&#8217;s PGPEX Final Lists out</title>
		<link>http://www.bschooladmissionsformula.com/iim-calcuttas-pgpex-final-lists-out/</link>
		<comments>http://www.bschooladmissionsformula.com/iim-calcuttas-pgpex-final-lists-out/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:18:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/iim-calcuttas-pgpex-final-lists-out/</guid>
		<description><![CDATA[Final lists of those selected for the one year PGPEX program of IIM Calcutta is out. A total of 40 applicants have been selected from an estimated 400 plus applicants for the batch commencing on Dec 1, 2007.




Share this article


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/iim-calcuttas-pgpex-final-lists-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R1 Deadlines of top US B Schools for Fall 08 admissions</title>
		<link>http://www.bschooladmissionsformula.com/r1-deadlines-of-top-us-b-schools-for-fall-08-admissions/</link>
		<comments>http://www.bschooladmissionsformula.com/r1-deadlines-of-top-us-b-schools-for-fall-08-admissions/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:18:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/r1-deadlines-of-top-us-b-schools-for-fall-08-admissions/</guid>
		<description><![CDATA[Round 1 deadlines of Top B Schools are just around the corner. Here is a list of some of those deadlines as a ready reckoner.
Stanford Graduate Business School                  [October 22, 2007]Harvard Business School      [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/r1-deadlines-of-top-us-b-schools-for-fall-08-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right time to catch 2008 deadlines of Asian and European B Schools</title>
		<link>http://www.bschooladmissionsformula.com/right-time-to-catch-2008-deadlines-of-asian-and-european-b-schools/</link>
		<comments>http://www.bschooladmissionsformula.com/right-time-to-catch-2008-deadlines-of-asian-and-european-b-schools/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:18:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/right-time-to-catch-2008-deadlines-of-asian-and-european-b-schools/</guid>
		<description><![CDATA[R1 deadlines for some US B Schools for Fall 2008 admissions are already over as we are in the first week of November. 
R2 deadlines for all US B schools will fall between the first week of January 2008 and the first or second week of Feb 2008. If you plan to catch Round 2 [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/right-time-to-catch-2008-deadlines-of-asian-and-european-b-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT &#8211; Some useful percent to fraction conversion</title>
		<link>http://www.bschooladmissionsformula.com/gmat-some-useful-percent-to-fraction-conversion/</link>
		<comments>http://www.bschooladmissionsformula.com/gmat-some-useful-percent-to-fraction-conversion/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:18:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/gmat-some-useful-percent-to-fraction-conversion/</guid>
		<description><![CDATA[A set of useful percent to fractions that will save a lot of time when attempting problem solving questions in the Quant section of the GMAT test.
Percentages          Equivalent Fraction
 33.33%                 [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/gmat-some-useful-percent-to-fraction-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 year PGPX and PGPEX programs at IIM Ahmedabad and IIM Calcutta</title>
		<link>http://www.bschooladmissionsformula.com/1-year-pgpx-and-pgpex-programs-at-iim-ahmedabad-and-iim-calcutta/</link>
		<comments>http://www.bschooladmissionsformula.com/1-year-pgpx-and-pgpex-programs-at-iim-ahmedabad-and-iim-calcutta/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:18:48 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[4GMAT]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Average GMAT]]></category>
		<category><![CDATA[Average GMAT Scores]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/1-year-pgpx-and-pgpex-programs-at-iim-ahmedabad-and-iim-calcutta/</guid>
		<description><![CDATA[One of the best things to have happened to management education in India is the introduction and fast adaptation of the one year MBA / PGP programs. ISB, Hyderabad was amongst the pioneers to launch the one year program.
Subsequently, the two big daddies of Indian Management education &#8211; IIM Ahmedabad and IIM Calcutta started their [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/1-year-pgpx-and-pgpex-programs-at-iim-ahmedabad-and-iim-calcutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
