<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-School Admissions Formula &#187; Sandy Kreisberg</title>
	<atom:link href="http://www.bschooladmissionsformula.com/category/admissions-consultants/sandy-kreisberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bschooladmissionsformula.com</link>
	<description>Discover How To Get Into The Top Business Schools</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HBS will admit 480 round one, our guess.  Dee’s blog says  120 on WL  fer sure.</title>
		<link>http://www.bschooladmissionsformula.com/hbs-will-admit-480-round-one-our-guess-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-will-admit-480-round-one-our-guess-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:00:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-will-admit-480-round-one-our-guess-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/</guid>
		<description><![CDATA[

Her Royal Highness, and HBS adcom Dee Leopold, in a blog message  has noted that HBS will put 120 applicants on the WL on Round One Decision Day (December 19th, 2011).
Some back-of-the envelope nubmers based on her blog entry (there is a link to it above and it is reprinted at the end of this entry).
~850 total [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-will-admit-480-round-one-our-guess-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS will admit 430 round one, we say. Dee’s blog says  120 on WL  fer sure.</title>
		<link>http://www.bschooladmissionsformula.com/hbs-will-admit-430-round-one-we-say-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-will-admit-430-round-one-we-say-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:00:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-will-admit-430-round-one-we-say-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/</guid>
		<description><![CDATA[

Her Royal Highness, and HBS adcom Dee Leopold, in a blog message  has noted that HBS will put 120 applicants on the WL on Round One Decision Day (December 19th, 2011).
Some back of the envelope numbers as to what that means.
Total number interviewed for Round One &#8211; 850 (historical data, personal sources, and data taken from [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-will-admit-430-round-one-we-say-dee%e2%80%99s-blog-says-120-on-wl-fer-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HBS interviewing more people for same number of slots?</title>
		<link>http://www.bschooladmissionsformula.com/is-hbs-interviewing-more-people-for-same-number-of-slots/</link>
		<comments>http://www.bschooladmissionsformula.com/is-hbs-interviewing-more-people-for-same-number-of-slots/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:00:14 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/is-hbs-interviewing-more-people-for-same-number-of-slots/</guid>
		<description><![CDATA[HAHA, IGNORE THIS&#8211;I HAVE OTHER AND MORE RELIABLE INFO THAT HBS INTERVIEW PATTERNS WILL BE AT HISTORICAL LEVELS, E.G. ~850 INVITES FOR ROUND ONE.
I AM LEAVING IT UP TO SHOW THAT EVEN HOMER NODS.
DID HBS SEND OUT MORE ROUND ONE INTERVIEW INVITES THAN IN THE PAST?
HBS may have sent out more than the traditional 800-1000 [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/is-hbs-interviewing-more-people-for-same-number-of-slots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize advice for HBS interview: sched after lunch</title>
		<link>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-hbs-interview-sched-after-lunch/</link>
		<comments>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-hbs-interview-sched-after-lunch/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:00:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/nobel-prize-advice-for-hbs-interview-sched-after-lunch/</guid>
		<description><![CDATA[NOBEL PRIZE ADVICE FOR YOUR HBS INTERVIEW
1. GO FOR PAR, NOT A BIRDIE
2. SCHEDULE IT RIGHT AFTER LUNCH
A recent article in the New York Times summarizes some research from Nobel Prize winning economists Kahneman and Tversky about so-called &#8216;rational behavior&#8217; and findings might be helpful to those facing an HBS interview.
I am less sure about [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-hbs-interview-sched-after-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize advice for you HBS Interview–schedule it after lunch</title>
		<link>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-you-hbs-interview%e2%80%93schedule-it-after-lunch/</link>
		<comments>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-you-hbs-interview%e2%80%93schedule-it-after-lunch/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:00:12 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/nobel-prize-advice-for-you-hbs-interview%e2%80%93schedule-it-after-lunch/</guid>
		<description><![CDATA[
NOBEL PRIZE ADVICE FOR YOUR HBS INTERVIEW1. GO FOR PAR, NOT A BIRDIE
2. SCHEDULE IT RIGHT AFTER LUNCHA recent article in the New York Times summarizes some research from Nobel Prize winning economists Kahneman and Tversky about so-called &#8216;rational behavior&#8217; and findings might be helpful to those facing an HBS interview.
I am less sure about [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/nobel-prize-advice-for-you-hbs-interview%e2%80%93schedule-it-after-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS round one interview invites go out Oct26th-and stop on Nov. 9th</title>
		<link>http://www.bschooladmissionsformula.com/hbs-round-one-interview-invites-go-out-oct26th-and-stop-on-nov-9th/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-round-one-interview-invites-go-out-oct26th-and-stop-on-nov-9th/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:00:34 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-round-one-interview-invites-go-out-oct26th-and-stop-on-nov-9th/</guid>
		<description><![CDATA[

HER MAJESTY ANNOUNCES ROUND ONE INTERVIEW SCHEDULES FOR HBS &#8211;FYI, LAST YEAR, WITH SIMILAR COUGHING AND DUMURRING ABOUT NOW ALGORITHM&#8211;A GOOD DEAL OF THE INVITES WENT OUT IN THE FIRST WEEK OR SO OF THE WINDOW.  
 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Round 1 Interviews



Date:
October 04, 2011






I know that the feeling of triumph from submitting an application can be short-lived &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-round-one-interview-invites-go-out-oct26th-and-stop-on-nov-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are my chances, my analysis of over 50 MBA profiles</title>
		<link>http://www.bschooladmissionsformula.com/what-are-my-chances-my-analysis-of-over-50-mba-profiles/</link>
		<comments>http://www.bschooladmissionsformula.com/what-are-my-chances-my-analysis-of-over-50-mba-profiles/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:00:13 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/what-are-my-chances-my-analysis-of-over-50-mba-profiles/</guid>
		<description><![CDATA[I do these as a weekly feature on Poets &#38; Quants, so check it out,
FEEDBACK ON PROFILES:
I DO A LOT OF THESE (OVER 50) ON POETS &#38; QUANTS, CHECK THESE OUT
Handicapping Your MBA Odds–The Entire Series:
 Part I: Handicapping Your Shot At a Top Business School
Part II: Your Chances of Getting In
Part III: Your Chances of [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/what-are-my-chances-my-analysis-of-over-50-mba-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When am I getting my HBS 2+2 invite?</title>
		<link>http://www.bschooladmissionsformula.com/when-am-i-getting-my-hbs-22-invite/</link>
		<comments>http://www.bschooladmissionsformula.com/when-am-i-getting-my-hbs-22-invite/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:00:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/when-am-i-getting-my-hbs-22-invite/</guid>
		<description><![CDATA[ 
                                         WHEN AM I GETTING MY 2+2 INTERVIEW INVITE????

CONGRATS TO EARLY 2+2 FILERS, DEADLINE WAS NOON TODAY.
Hope Her Majesty Dean Leopold is full of hot dogs are raring to go thru that pile.
When can you expect an interview invite?????
Hmmmmmmmmmm, tuff to say. Last year, when app. was due on JUNE 15TH, THEY STARTED sending out [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/when-am-i-getting-my-hbs-22-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS Admits older students</title>
		<link>http://www.bschooladmissionsformula.com/hbs-admits-older-students/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-admits-older-students/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:00:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-admits-older-students/</guid>
		<description><![CDATA[HBS Liking Slightly Older Applicants
by John A. Byrne

Admits in Harvard Business School’s incoming fall class with six or more years of work experience increased by a whopping 69% over last year, reflecting a greater preference for slightly older MBA candidates, according to the school’s admission office today (June 21). The school’s admissions office reported that [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-admits-older-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Whiz-Kid Staffers head for Harvard Law and Business Schools</title>
		<link>http://www.bschooladmissionsformula.com/obama-whiz-kid-staffers-head-for-harvard-law-and-business-schools/</link>
		<comments>http://www.bschooladmissionsformula.com/obama-whiz-kid-staffers-head-for-harvard-law-and-business-schools/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:00:11 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/obama-whiz-kid-staffers-head-for-harvard-law-and-business-schools/</guid>
		<description><![CDATA[OBAMA STAFFERS HEADED FOR HLS (MOSTLY) AND HBS TOO.
Politico reports that



a half-dozen [WHITE HOUSE] staffers will begin at the premier law school this fall, bringing a rare skill set, a golden Rolodex and tales of the corridors of power to Harvard Yard. The exodus of the younger White House staffers marks the first major departure [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/obama-whiz-kid-staffers-head-for-harvard-law-and-business-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wall St layoffs make for crowded finance race at HBS next year</title>
		<link>http://www.bschooladmissionsformula.com/will-wall-st-layoffs-make-for-crowded-finance-race-at-hbs-next-year/</link>
		<comments>http://www.bschooladmissionsformula.com/will-wall-st-layoffs-make-for-crowded-finance-race-at-hbs-next-year/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:00:12 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/will-wall-st-layoffs-make-for-crowded-finance-race-at-hbs-next-year/</guid>
		<description><![CDATA[ Important New York Times story about massive summer and fall Wall Street Layoffs
does not mention this but &#8211;Will fired Wall Street Kids face smaller door at HBS??

Wall Street Braces for New Layoffs as Profits Wane
By SUSANNE CRAIG
Faced with weak markets and regulatory uncertainty, many of the biggest firms are preparing for deep job cuts.
http://dealbook.nytimes.com/2011/06/16/ &#8230; [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/will-wall-st-layoffs-make-for-crowded-finance-race-at-hbs-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS CLASS ADMITTED THIS YEAR VS LAST YEAR: FINANCIAL SERVICES BLOODBATH</title>
		<link>http://www.bschooladmissionsformula.com/hbs-class-admitted-this-year-vs-last-year-financial-services-bloodbath/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-class-admitted-this-year-vs-last-year-financial-services-bloodbath/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:00:10 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-class-admitted-this-year-vs-last-year-financial-services-bloodbath/</guid>
		<description><![CDATA[HEADLINES
1. apps DOWN fr. 9524 to 9134
2. PE/VC Down fr. 18pct to 13pct -HOLY COW!!!!!!!!!!!!!!!!!!!!
3. Women up 36 to 39 pct
4. Class size up fr. 910 to 918
5. Investment banking and Investment Management DOWN fr. 14 to 12 pct
if you include admits in PE/VC/IB and Financial Management &#8211;drop was 7 percent&#8211;

CAVEAT: NUMBERS FOR CLASS OF [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-class-admitted-this-year-vs-last-year-financial-services-bloodbath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS WAITLIST MUSICAL CHAIRS</title>
		<link>http://www.bschooladmissionsformula.com/hbs-waitlist-musical-chairs/</link>
		<comments>http://www.bschooladmissionsformula.com/hbs-waitlist-musical-chairs/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:00:14 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/hbs-waitlist-musical-chairs/</guid>
		<description><![CDATA[
CRUEL??? WHAT DOES THIS MEAN

May 23, 2011
Hello Everyone:
Tomorrow, a number of you will be receiving an email indicating that you are being
 released from our waitlist. We have spent the last week carefully reviewing all of the waitlist
candidates, and will be retaining about 30 candidates whom we will continue
 to keep in active consideration.
We expect that approximately [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/hbs-waitlist-musical-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another WaitList Update fr. HBS -15 offers pzzble in May</title>
		<link>http://www.bschooladmissionsformula.com/yet-another-waitlist-update-fr-hbs-15-offers-pzzble-in-may/</link>
		<comments>http://www.bschooladmissionsformula.com/yet-another-waitlist-update-fr-hbs-15-offers-pzzble-in-may/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:00:11 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/yet-another-waitlist-update-fr-hbs-15-offers-pzzble-in-may/</guid>
		<description><![CDATA[

May 10, 2011
Hello Everyone:
We are actively reviewing our waitlist candidates now and will begin releasing decisions starting next week. Contrary to the calls we received yesterday, we did not admit 20 people from the waitlist last Friday. We have not made any offers to anyone from the waitlist so far this month.
There will be a [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/yet-another-waitlist-update-fr-hbs-15-offers-pzzble-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Waitlist letter — no news but they will take someone</title>
		<link>http://www.bschooladmissionsformula.com/harvard-business-school-waitlist-letter-%e2%80%94-no-news-but-they-will-take-someone/</link>
		<comments>http://www.bschooladmissionsformula.com/harvard-business-school-waitlist-letter-%e2%80%94-no-news-but-they-will-take-someone/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:00:14 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Sandy Kreisberg]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/harvard-business-school-waitlist-letter-%e2%80%94-no-news-but-they-will-take-someone/</guid>
		<description><![CDATA[

May 2, 2011
Hello Everyone:
As it is the beginning of May, I wanted to let you know where we
stand on the Class of 2013.
This Thursday, May 5 is an important day for two reasons. First, Round 3 decisions
will be released. Second, it is the date when all those admitted in Round 2 are
required to let us [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/harvard-business-school-waitlist-letter-%e2%80%94-no-news-but-they-will-take-someone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

