<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-School Admissions Formula &#187; Ben Baron</title>
	<atom:link href="http://www.bschooladmissionsformula.com/category/admissions-consultants/ben-baron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bschooladmissionsformula.com</link>
	<description>Discover How To Get Into The Top Business Schools</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Computer Based Practice</title>
		<link>http://www.bschooladmissionsformula.com/the-importance-of-computer-based-practice/</link>
		<comments>http://www.bschooladmissionsformula.com/the-importance-of-computer-based-practice/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:00:35 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/the-importance-of-computer-based-practice/</guid>
		<description><![CDATA[When prepping for the GMAT, you must be sure to not only prepare for the content that is on the GMAT, but also for the format of the GMAT. While most students realize the importance of the former, the latter must also be considered when creating a study plan.
The GMAT, unlike &#8230;

Read the full article: The [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/the-importance-of-computer-based-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get yourself connected: MBA graduate recruitment</title>
		<link>http://www.bschooladmissionsformula.com/get-yourself-connected-mba-graduate-recruitment/</link>
		<comments>http://www.bschooladmissionsformula.com/get-yourself-connected-mba-graduate-recruitment/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:00:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/get-yourself-connected-mba-graduate-recruitment/</guid>
		<description><![CDATA[by Guest Author Caroline Parry
Content provided by TopMBA.com
The old saying &#8220;it&#8217;s not what you know but who you know&#8221; has perhaps never had more resonance than it does in today&#8217;s MBA graduate recruitment market. As the global employment market has contracted in the past three years in line with the &#8230;

Read the full article: Get [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/get-yourself-connected-mba-graduate-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan GMAT Challenge Question:  Standard Deviation</title>
		<link>http://www.bschooladmissionsformula.com/kaplan-gmat-challenge-question-standard-deviation/</link>
		<comments>http://www.bschooladmissionsformula.com/kaplan-gmat-challenge-question-standard-deviation/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:00:35 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/kaplan-gmat-challenge-question-standard-deviation/</guid>
		<description><![CDATA[Try your hand at this data  sufficiency question focusing on Standard Deviation.  Standard deviation is a rare topic on test  day, but it can be challenging for many test takers.
Data Sufficiency Question:
For a certain exam, was the  standard deviation of the scores for students U, V, &#8230;

Read the full article: Kaplan [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/kaplan-gmat-challenge-question-standard-deviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Entrepreneur Day and the MBA</title>
		<link>http://www.bschooladmissionsformula.com/national-entrepreneur-day-and-the-mba/</link>
		<comments>http://www.bschooladmissionsformula.com/national-entrepreneur-day-and-the-mba/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:00:30 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/national-entrepreneur-day-and-the-mba/</guid>
		<description><![CDATA[Today is the first National Entrepreneur Day, as spearheaded by Grasshopper Group and declared by President Obama. In honor of the day we&#8217;ll take a look at the classic question, &#8220;Should entrepreneurs get an MBA?&#8221;
These days, programs to support entrepreneurship at MBA programs are on the rise.  Here are two perspectives:
	•  Guy &#8230;

Read the full article: National [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/national-entrepreneur-day-and-the-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Exponents on the GMAT</title>
		<link>http://www.bschooladmissionsformula.com/manipulating-exponents-on-the-gmat/</link>
		<comments>http://www.bschooladmissionsformula.com/manipulating-exponents-on-the-gmat/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:00:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/manipulating-exponents-on-the-gmat/</guid>
		<description><![CDATA[There are several number properties that GMAT test takers need to know / memorize.  A lot of these seem simple at first glance; however, the GMAT is very good at finding ways to make straightforward concepts difficult.  Additionally, there are number property concepts that are not as straightforward as others.  One &#8230;

Read the full article: Manipulating [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/manipulating-exponents-on-the-gmat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of the online MBA</title>
		<link>http://www.bschooladmissionsformula.com/the-pros-and-cons-of-the-online-mba/</link>
		<comments>http://www.bschooladmissionsformula.com/the-pros-and-cons-of-the-online-mba/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:00:35 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/the-pros-and-cons-of-the-online-mba/</guid>
		<description><![CDATA[By Guest  Author, Richard Burns; provided by TopMBA.com
Recently  there has been an influx of institutions and business schools offering online  MBA programs. Depending on the institution, these online MBA programs are called  anything from ‘blended learning MBAs&#8217;, to ‘e-learning MBAs&#8217;, and from ‘fast  track MBAs&#8217;, &#8230;

Read the full article: The [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/the-pros-and-cons-of-the-online-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GMAT Question Types are Tested this Month</title>
		<link>http://www.bschooladmissionsformula.com/new-gmat-question-types-are-tested-this-month/</link>
		<comments>http://www.bschooladmissionsformula.com/new-gmat-question-types-are-tested-this-month/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:00:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/new-gmat-question-types-are-tested-this-month/</guid>
		<description><![CDATA[The development of The Next Generation GMAT reaches  a new stage this month. People who take the test November 19-24 this month will  see some of the 10  question formats under consideration for the new Integrated Reasoning  section of the test.
Don&#8217;t  worry: these new questions &#8230;

Read the full article: New [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/new-gmat-question-types-are-tested-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating GMAT Equations</title>
		<link>http://www.bschooladmissionsformula.com/manipulating-gmat-equations/</link>
		<comments>http://www.bschooladmissionsformula.com/manipulating-gmat-equations/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:00:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/manipulating-gmat-equations/</guid>
		<description><![CDATA[Manipulating  equations is one of the most important skills for success on the GMAT quantitative  section .   You  can be assured that you will see many problems on test day that require you to  work with equations.   While these problems can, at &#8230;

Read the full article: Manipulating [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/manipulating-gmat-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions &amp; Decimals</title>
		<link>http://www.bschooladmissionsformula.com/fractions-decimals/</link>
		<comments>http://www.bschooladmissionsformula.com/fractions-decimals/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:00:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/fractions-decimals/</guid>
		<description><![CDATA[One of the underrated, but key skills, in taking the GMAT, is the ability to quickly convert between fractions and decimals. As time is of the essence when working on a GMAT math problem, deciding if it is faster to solve a problem using decimals or fractions can make the &#8230;

Read the full article: Fractions [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/fractions-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Guessing on the GMAT</title>
		<link>http://www.bschooladmissionsformula.com/strategic-guessing-on-the-gmat/</link>
		<comments>http://www.bschooladmissionsformula.com/strategic-guessing-on-the-gmat/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:00:55 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/strategic-guessing-on-the-gmat/</guid>
		<description><![CDATA[Almost every GMAT quantitative problem can be solved in more than one way. Some of the various approaches to GMAT math questions include picking numbers, backsolving and doing the straightforward algebra. But you will encounter some GMAT problems that you are unable to solve. Because the GMAT is a computer &#8230;

Read the full article: Strategic [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/strategic-guessing-on-the-gmat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawn to Scale: Rules about Figures in GMAT Geometry</title>
		<link>http://www.bschooladmissionsformula.com/drawn-to-scale-rules-about-figures-in-gmat-geometry/</link>
		<comments>http://www.bschooladmissionsformula.com/drawn-to-scale-rules-about-figures-in-gmat-geometry/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:01:13 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/drawn-to-scale-rules-about-figures-in-gmat-geometry/</guid>
		<description><![CDATA[You  may find GMAT geometry to be a daunting subject. Then, when you hear there are rules – with  exceptions! – about when figures are drawn to scale, you may want to throw up  your hands and conclude that these questions are arbitrary complications  designed to &#8230;

Read the full article: Drawn [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/drawn-to-scale-rules-about-figures-in-gmat-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. businesses are hiring again</title>
		<link>http://www.bschooladmissionsformula.com/u-s-businesses-are-hiring-again/</link>
		<comments>http://www.bschooladmissionsformula.com/u-s-businesses-are-hiring-again/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:00:41 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/u-s-businesses-are-hiring-again/</guid>
		<description><![CDATA[As its  economy recovers from the global recession, the U.S. begins a slow but steady  hiring trend across most job sectors
By Guest  Author, Mary Anne Thompson, Founder and President, Going Global, Inc. (www.goinglobal.com) 
After  at least two years of suffering through rounds of layoffs, staff deficiencies &#8230;

Read the full article: U.S. [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/u-s-businesses-are-hiring-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Properties on the GMAT</title>
		<link>http://www.bschooladmissionsformula.com/number-properties-on-the-gmat/</link>
		<comments>http://www.bschooladmissionsformula.com/number-properties-on-the-gmat/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:00:23 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/number-properties-on-the-gmat/</guid>
		<description><![CDATA[Number properties are the rules that govern the ways in which numbers behave. For example, it is a rule that if an even number is multiplied by any integer, the result will always be an even integer. Number properties questions deal with odds/evens, integers, positives/negatives, remainders, etc. On the GMAT, &#8230;

Read the full article: Number [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/number-properties-on-the-gmat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan GMAT Combined Rates Quant Question</title>
		<link>http://www.bschooladmissionsformula.com/kaplan-gmat-combined-rates-quant-question/</link>
		<comments>http://www.bschooladmissionsformula.com/kaplan-gmat-combined-rates-quant-question/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:01:44 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/kaplan-gmat-combined-rates-quant-question/</guid>
		<description><![CDATA[Many GMAT test-takers dread the infamous &#8220;two trains leave the station&#8230;&#8221; rate questions.  With practice, however, you will find that taking a step-by-step approach to these questions can break complex scenarios down to basic algebra.  Try this sample Problem Solving question below, and remember, the first step towards tackling a &#8230;

Read the full article: Kaplan [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/kaplan-gmat-combined-rates-quant-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with your GMAT scratch work</title>
		<link>http://www.bschooladmissionsformula.com/success-with-your-gmat-scratch-work/</link>
		<comments>http://www.bschooladmissionsformula.com/success-with-your-gmat-scratch-work/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:00:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Admissions Consultants]]></category>
		<category><![CDATA[Ben Baron]]></category>

		<guid isPermaLink="false">http://www.bschooladmissionsformula.com/success-with-your-gmat-scratch-work/</guid>
		<description><![CDATA[One of the big surprises for many who are preparing for the GMAT is the scratch work rules.  For those not already familiar, on the GMAT you do not use scratch paper.  Instead, you are given four legal-sized laminated sheets that are bound together on which to do your work. &#8230;

Read the full article: Success [...]]]></description>
		<wfw:commentRss>http://www.bschooladmissionsformula.com/success-with-your-gmat-scratch-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

